This page gives you an overview of the error messages.
Transaction Status Codes
Code | Message | Meaning |
---|---|---|
200 | Transaction successful | The payment transaction has been completed successfully and funds have been transferred. |
408 | No customer action, timed out | The transaction session expired because the customer did not complete the payment within the allotted time frame. |
202 | In progress, payment confirmation pending | The transaction is being processed. Payment confirmation is awaited from the bank or payment service provider. |
200 | No payment attempt recorded | The transaction order has been created in the system, but no payment attempt has been initiated yet. |
400 | Transaction declined by issuer/PSP | The transaction was declined by the customer's bank or payment service provider. Common reasons include insufficient funds, card restrictions, or security blocks. |
408 | Session ended before completion | The customer closed the payment window or navigated away before completing the transaction. |
200 | Authorisation voided; no capture processed | The transaction authorization was cancelled before funds were captured. No money has been deducted from the customer's account. |
200 | Transaction cancelled | The transaction was intentionally cancelled by either the merchant or the customer. |
Amount & Reference Validation Errors
Code | Message | Meaning |
---|---|---|
400 | Amount cannot be negative or result in zero net amount | The transaction amount must be a positive value greater than zero. Negative amounts or amounts that result in zero after calculations are not permitted. |
400 | Amount must be a positive numeric value. Please enter a valid amount | The amount provided is not in a valid numeric format. Ensure the amount contains only numbers and a decimal point. |
400 | Missing amount. Provide the transfer amount to proceed | The transaction amount is required but was not included in the request. Please specify the amount to be transferred. |
400 | Amount must be sent as a string (e.g., "10.00"). Please update the request | The amount must be formatted as a string value in the API request, not as a number. Example: "amount": "100.00" instead of "amount": 100.00 . |
400 | Please enter the amount with no more than two decimal places | The amount can only have up to two decimal places. For example, 100.50 is valid, but 100.505 is not. |
409 | The reference ID provided is already associated with another transaction. Please use a unique reference ID | Each transaction must have a unique reference ID. The reference ID you provided has already been used for another transaction. |
400 | Missing reference ID. Include a valid 12-digit reference ID to proceed | A reference ID is required for this transaction. Please provide a unique 12-digit reference identifier. |
400 | Missing transaction ID. Include a valid 12-digit txnId to proceed | A transaction ID is required for this operation. Please provide a valid 12-digit transaction identifier. |
400 | Transaction ID must be a valid 12-digit number | The transaction ID provided does not meet the required format of exactly 12 numeric digits. |
400 | Either txnId or refId is required | You must provide at least one identifier (either transaction ID or reference ID) to proceed with this operation. |
Payment Mode Limits
Code | Message | Meaning |
---|---|---|
400 | IMPS limit exceeded. Maximum INR 500,000 | IMPS (Immediate Payment Service) transactions are limited to a maximum of ₹5,00,000 per transaction. Please reduce the amount or use NEFT/RTGS for higher amounts. |
400 | NEFT limit exceeded. Maximum INR 1,000,000 | NEFT (National Electronic Funds Transfer) transactions are limited to a maximum of ₹10,00,000 per transaction. For higher amounts, please use RTGS. |
400 | UPI limit exceeded. Maximum INR 100,000 | UPI (Unified Payments Interface) transactions are limited to a maximum of ₹1,00,000 per transaction. For higher amounts, please use alternative payment modes. |
400 | RTGS requires minimum INR 200,000 | RTGS (Real Time Gross Settlement) requires a minimum transaction amount of ₹2,00,000. For smaller amounts, please use IMPS, NEFT, or UPI. |
Account & Banking Details Errors
Code | Message | Meaning |
---|---|---|
400 | Missing IFSC code. Provide IFSC along with beneficiary details to proceed | The IFSC (Indian Financial System Code) is mandatory for bank transfers. Please include the beneficiary bank's 11-character IFSC code. |
400 | IFSC must be 11 characters long. Please check and re-enter | The IFSC code must be exactly 11 characters. Please verify the IFSC code format (e.g., SBIN0001234). |
400 | Source account number missing | The source account number (the account from which funds will be debited) is required but was not provided. |
404 | The source account number was not found. Please verify and try again | The source account number provided does not exist in our system or is incorrect. Please verify the account details. |
400 | Missing target account number. Enter the beneficiary's account number to proceed | The beneficiary's account number (where funds will be credited) is required but was not provided. |
Transfer Type & Payment Mode Errors
Code | Message | Meaning |
---|---|---|
400 | Invalid payment mode. Please select one of the following: FT, IMPS, NEFT, RTGS or UPI | The payment mode specified is not supported. Valid options are FT (Fund Transfer), IMPS, NEFT, RTGS, or UPI. |
400 | Missing transfer type. Provide a valid payment mode to continue | You must specify the payment mode (FT, IMPS, NEFT, RTGS, or UPI) for the transaction. |
UPI & Payee Validation Errors
Code | Message | Meaning |
---|---|---|
403 | UPI is not enabled for this account. Please contact support or use another mode | UPI transactions are not activated for your account. Please reach out to support to enable UPI or choose an alternative payment method. |
400 | Invalid UPI ID format. Please check and re-enter (e.g., name@bank) | The UPI ID provided does not match the required format. A valid UPI ID should be in the format: username@bankname (e.g., merchant@upi). |
400 | Payee name must be 5–255 alphabetic characters. Please update the name | The payee name must be between 5 and 255 characters long and contain only alphabetic characters (letters and spaces). |
Transaction Purpose & Contact Details Errors
Code | Message | Meaning |
---|---|---|
400 | Missing purpose message. Add a short description of the transaction purpose | A purpose or description of the transaction is required. Please provide a brief explanation of what this payment is for. |
400 | The purpose message contains unsupported characters. Use plain text only | The transaction purpose contains special characters or formatting that is not permitted. Please use only alphanumeric characters and basic punctuation. |
400 | Invalid email address format. Please enter a valid email (e.g., [email protected]) | The email address provided is not in a valid format. Please ensure it follows the standard email format with an @ symbol and domain name. |
400 | Invalid mobile number. Enter a 10-digit number starting with 6/7/8/9 | The mobile number must be exactly 10 digits and start with 6, 7, 8, or 9 as per Indian mobile number standards. |
Provider & Configuration Errors
Code | Message | Meaning |
---|---|---|
502 | Temporary provider issue. Kindly retry after some time or contact support if it persists | The payment service provider is experiencing technical difficulties. This is usually temporary. Please wait a few minutes and try again. |
402 | Overall balance is lesser than requested amount | Your account does not have sufficient balance to process this transaction. Please add funds to your account before retrying. |
400 | TDR configuration not found for this merchant/payment mode | Transaction Discount Rate (TDR) configuration is missing for your account and the selected payment mode. Please contact support to set up the configuration. |
422 | Inactive processor. Please contact support to enable this payment mode | The payment processor for the selected payment mode is currently inactive on your account. Contact support to activate it. |
400 | Acquirer configuration not found for this merchant | The acquirer (bank or payment gateway) configuration is missing for your merchant account. Please contact support to complete the setup. |
Authentication & Security Errors
Code | Message | Meaning |
---|---|---|
401 | Authentication failed. Check your API key and secret key, and try again | The API credentials provided are incorrect or invalid. Please verify your API key and secret key in your merchant dashboard. |
401 | Missing API key. Send the apikey header to authenticate | The API key is required in the request headers but was not provided. Include the "apikey" header with your valid API key. |
401 | Missing API secret. Send the secretkey header to authenticate | The secret key is required in the request headers but was not provided. Include the "secretkey" header with your valid secret key. |
403 | IP is not whitelisted. Please whitelist your IP in the developer API section to proceed | API requests can only be made from whitelisted IP addresses. Please add your server's IP address to the whitelist in your merchant dashboard under the developer API section. |
400 | The request body is empty or malformed | The API request body is either empty, not in valid JSON format, or contains syntax errors. Please check your request structure and ensure it's properly formatted JSON. |
500 | We're experiencing a technical issue. Kindly retry after some time | An unexpected error occurred on our servers. This is typically temporary. Please wait a few minutes and retry your request. |
Balance & Funds Errors
Code | Message | Meaning |
---|---|---|
402 | Insufficient balance to complete this transaction. Please add funds or reduce the amount | The available balance in the source account is not sufficient to complete this transaction. Either add funds to the account or reduce the transaction amount. |